Status
Rendered from status/public-status.json (updated 2026-09-04, commit 9cf47dd). The same file is served at https://flashrouter.io/public-status.json and GET /v1/status.
Components
| Component | State | Verified | Evidence |
|---|---|---|---|
| flashrouter.io v2 site | REAL | 2026-09-04 | Served from Pages project flashrouter-v2 via Worker flashrouter-site since 2026-09-04; HSTS, CSP, noindex on the two REGULATED product paths; estate copyguard against the live host: 0 findings. |
| Client-specific Aave V3 flash-loan contract, Base mainnet | REAL | 2026-09-04 | Bytecode present at 0x13ED5bB77711A6cdd3B0963c2D97A185f7E6879C: 3,306 bytes, SHA-256 4df724cbc83fd69d3e3253a5093e493affb43c4c7bb1ec15c3d590163e24d7ae (eth_getCode, base.drpc.org). |
| Aave V3 flash premium on Base | REAL | 2026-09-04 | Pool.FLASHLOAN_PREMIUM_TOTAL() = 5 bps at 0xA238Dd80C259a72e81d7e4664a9801593F98d1c5 (eth_call). Re-read live by the API on every quote. |
| Multi-provider routing (Aave V3, Balancer V2, Uniswap V3, MakerDAO) | SKELETON | — | Contracts and tests exist in contracts/. Not deployed to any public mainnet. No completed public audit. |
| API v2 (quotes, attestations, XRPL reads, intake) | REAL | 2026-09-04 | Deployed as Worker flashrouter-api on api.flashrouter.io since 2026-09-04 (route moved from the June stub 18:01 UTC): health, chain reads, quote, XRPL reads verified against the served response; 22/22 unit tests; native rate-limit bindings; RPC failover for Base and XRPL. |
| Proof-of-Funds attestation service | REAL | 2026-09-04 | Attestation service deployed with signing key kid 2026-09 (public key pinned in api/worker/KEYS.md, fingerprint 60750710…). One attestation issued and verified against Base mainnet from the operator machine before deploy; no client attestation issued yet. |
| XRPL tradeline issuance (trust lines, Credentials, TokenEscrow) | REAL | 2026-09-04 | Testnet only. 12 transactions in xrpl/evidence/demo-testnet-2026-09-04T16-05-11-272Z.json; unauthorized draw rejected with tecPATH_DRY. Mainnet issuance gated on an operator decision. |
| XRP Ledger Lending Protocol (XLS-66) and Single Asset Vault (XLS-65) | ABSENT | 2026-09-04 | Amendments not enabled on XRPL mainnet (validated ledger 106,758,857; decoded from the Amendments ledger entry). Tooling refuses these transaction types until they are. |
| Client assets held by UnyKorn LLC | ABSENT | 2026-09-04 | By design. Contracts are deployed to the client's own address and ownership is transferred at handoff. |
Vocabulary
- REAL. running and verified on the date shown
- LOCAL-DEMO. runs on the operator machine; not on a public host
- SKELETON. code exists; not deployed
- ABSENT. does not exist
Chain facts
| Fact | Value |
|---|---|
| Base chain id | 8453 |
| Aave V3 Pool | 0xA238Dd80C259a72e81d7e4664a9801593F98d1c5 |
| Flash premium | 5 bps, read 2026-09-04 |
| Reference contract | 0x13ED5bB77711A6cdd3B0963c2D97A185f7E6879C |
| Reference bytecode | 3,306 bytes, SHA-256 4df724cbc83fd69d3e3253a5093e493affb43c4c7bb1ec15c3d590163e24d7ae |
| Assets quoted | USDC, WETH, cbETH, cbBTC |
| XRPL mainnet | rippled 3.3.0, validated ledger 106,758,857, read 2026-09-04 |
| XRPL amendments enabled | MPTokensV1, Credentials, PermissionedDomains, TokenEscrow, PermissionedDEX, Clawback, AMM |
| XRPL amendments not enabled | SingleAssetVault, LendingProtocol, Hooks, Batch |
Audit
No security audit of any FlashRouter contract has been completed. When one is, this entry will name the firm, scope, commit hash, report link, date, and remediation status.
Fees
Fees are stated in the signed engagement letter and do not appear on any public surface.
Tests
API worker: 22/22 passing (node --test, 2026-09-04).